Where the money actually lands — before overhead
| Vertical | Median Gross Margin | Top Quartile |
|---|---|---|
| Electrical (residential service) | 62–67% | 70%+ |
| Plumbing (residential service) | 55–65% | 68%+ |
| Fire / Life Safety | 50–60% | 65%+ |
| HVAC (service) | 48–58% | 62%+ |
| HVAC (install/replacement) | 38–45% | 50% |
| Pest Control | 45–55% | 60%+ |
| Landscaping | 35–45% | 52%+ |
Sources: Profitability Partners (200+ P&L reviews), PKF O'Connor Davies HVAC M&A Update Summer 2025, The Deal Sheet Plumbing M&A Deep Dive, Fairgrove Partners Fire Safety Report, Breakwater M&A Pest Control Guide 2026
The number that separates platforms from operators
| Trade | Median Rev/Tech | Top Quartile | Key Driver |
|---|---|---|---|
| HVAC | $280K–$350K | $450K+ | System replacements + maintenance agreements |
| Electrical | $260K–$320K | $420K+ | Panel upgrades, EV charger installs, generator work |
| Plumbing | $220K–$290K | $380K+ | Avg ticket $315; emergency premium; route density |
| Fire / Life Safety | $200K–$260K | $340K+ | Inspection cadence; parts revenue on deficiency calls |
| Pest Control | $180K–$240K | $320K+ | Route efficiency; upsell to mosquito/termite coverage |
| Landscaping | $120K–$180K | $240K+ | Crew-based model limits per-tech benchmarking utility |
Sources: SBE Odyssey (HVAC Revenue 2024), ServiceTitan Field Service Metrics 2026, FieldEdge HVAC/Plumbing Industry Outlook 2026
The callback tax — and who's paying it
| Performance Tier | FTFR Range | What It Means |
|---|---|---|
| High performer (top 20%) | 88–92% | Requires parts preloading + skills-based dispatch |
| Industry average | ~80% | 1 in 5 jobs requires a return visit |
| Below average | 65–75% | Every callback destroys a profitable job; net-negative ticket |
| Bottom 20% of techs | ~59% | Source: Aquant 2022 (6M+ work orders) |
Sources: Aquant 2022 Service Intelligence Benchmark (6M+ work orders), CompareSOft FTFR Industry Analysis, LLumin FTFR Benchmark, Totalmobile FTFR Guide
How fast are you actually getting paid?
| Vertical | Average DSO | Excellent (<30) | Flag if > |
|---|---|---|---|
| Plumbing | ~40 days | ✅ Achievable | 50 days → invoicing delay |
| HVAC | ~45 days | Harder (commercial) | 55 days → collections problem |
| Electrical | ~50 days | Achievable (residential) | 60 days → billing workflow issue |
| Fire / Life Safety | ~42 days | Service achievable; install longer | 60 days → contract structure issue |
| Landscaping | ~38 days | Contract-based; depends on terms | 45+ = terms problem |
Sources: ClearReceivables DSO Industry Benchmarks 2026, CRF Q4 2024 AR & DSO Industry Report (36.8 day domestic avg), Quickbooks DSO Guide 2026
Materials cost is your hidden margin leak
| Category | Materials as % Revenue | Primary Input |
|---|---|---|
| HVAC (install) | 35–45% | Equipment ($3K–$5K per job) |
| Landscaping | 20–30% | Plants, mulch, fuel, equipment |
| HVAC (service) | 15–25% | Parts + refrigerant |
| Plumbing (service) | 12–20% | Lower equipment cost; emergency pricing power |
| Electrical (service) | 10–18% | Wire + fixtures vs. complete systems |
| Pest Control | 8–12% | Chemical cost; route efficiency primary |
| Specialty trades avg | ~25% | 2023 Construction Benchmark (1,624 orgs) |
Sources: 2023 Mahoney Group Construction Benchmark Report, ServiceChannel Facilities Spend Index Q4 2024, Lion Business Advisors HVAC Q1-2025
The integration clock — when the value actually materializes
| Stage | Timeframe | EBITDA Change | Primary Driver |
|---|---|---|---|
| Acquisition baseline | Month 0 | 0 | Deal close; typically 10–15% EBITDA at acquisition |
| Disruption dip | Month 1–3 | –1 to –2 pts | Deal distraction; management transition |
| Quick-win recovery | Month 3–6 | +2 to +3 pts | Pricing optimization; DSO improvement; tech normalization |
| Structural improvement | Month 6–18 | +3 to +5 pts | Overhead centralization; vendor consolidation; WC improvement |
| Full integration | Month 18–24 | +5 to +8 pts | Revenue growth; systems integration; cross-portco benchmarking |
| Mature platform | Month 24–36 | +8 to +12 pts | Operational leverage; brand equity; organic + add-on compounding |
Sources: TBM Consulting 500bps Case Study, Forbes Post-Acquisition EBITDA Uplift 2026, EY Global PE Report, Verdad Capital LBO Performance Analysis
Your portfolio has these benchmarks somewhere. We can surface them in one dashboard.
RollForge pulls operational and financial data across your entire portfolio into a single view. No spreadsheet consolidation. No waiting for portco finance teams to compile monthly reports. Just the numbers, in real time, benchmarked against the industry data in this report.