Generated by RollForge for Summit HVAC, LLC — a fictional $8.2M HVAC business in Raleigh, NC. All 8 sections formatted for SBA and commercial bank submissions.
Summit HVAC, LLC is a 15-year-old HVAC installation and service company operating across the greater Raleigh-Durham metro. The business has demonstrated consistent revenue growth with TTM revenue of $8.24M, representing an 18.4% increase over the prior twelve months — driven by organic service volume expansion and a residential new-construction contract signed in Q3 2025.
EBITDA of $1.41M (17.1%) reflects a lean operational structure. Owner compensation of $248K has been normalized in the add-backs schedule (§8). Adjusted EBITDA of $1.66M represents the true operational earnings capacity of the business.
The company carries $382K in operating cash with no revolving credit facility currently utilized. Long-term debt of $620K (equipment financing at 6.2%) results in annual debt service of $187K, yielding a Debt Service Coverage Ratio of 1.68× — comfortably above SBA's 1.25× minimum. AR aging is well-controlled with 91% of receivables current or within 30 days.
Credit use: SBA 7(a) term loan of $1.2M to finance fleet expansion (4 service vehicles), apprentice hiring ramp (6 technicians over 18 months), and equipment depot buildout. Pro forma DSCR on the proposed loan, inclusive of existing debt service, remains above 1.35× based on conservative 8% revenue growth assumptions.
| Line Item | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | TTM | % Rev |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Service Revenue | $1,842K | $2,214K | $1,963K | $2,221K | $8,240K | 100% |
| — Maintenance Plans | $382K | $424K | $448K | $562K | $1,816K | 22% |
| — Install & Replacement | $1,460K | $1,790K | $1,515K | $1,659K | $6,424K | 78% |
| Cost of Revenue | ||||||
| Labor — Field | $668K | $792K | $714K | $786K | $2,960K | 35.9% |
| Parts & Materials | $332K | $420K | $374K | $418K | $1,544K | 18.7% |
| Vehicle & Equipment | $84K | $98K | $89K | $92K | $363K | 4.4% |
| Gross Profit | $758K | $904K | $786K | $925K | $3,373K | 40.9% |
| Operating Expenses | ||||||
| Payroll — G&A | $182K | $194K | $188K | $196K | $760K | 9.2% |
| Marketing & Advertising | $72K | $88K | $64K | $96K | $320K | 3.9% |
| Rent & Utilities | $38K | $38K | $38K | $38K | $152K | 1.8% |
| Insurance | $44K | $44K | $44K | $44K | $176K | 2.1% |
| Software & Tools | $14K | $16K | $14K | $16K | $60K | 0.7% |
| D&A | $62K | $62K | $62K | $62K | $248K | 3.0% |
| EBITDA | $346K | $462K | $376K | $473K | $1,410K | 17.1% |
| Customer / Account | Current | 1–30d | 31–60d | 60+ d | Total |
|---|---|---|---|---|---|
| Meridian Property Group | $42,800 | $8,400 | — | — | $51,200 |
| Raleigh School District | $28,600 | $14,200 | $6,100 | — | $48,900 |
| Apex Builders LLC | $19,400 | $4,800 | — | $12,400 | $36,600 |
| Chapel Hill Medical | $22,100 | $8,100 | — | — | $30,200 |
| Other (88 accounts) | $118,400 | $42,600 | $18,200 | $28,600 | $207,800 |
| Total AR | $231,300 | $78,100 | $24,300 | $41,000 | $374,700 |
Fictional company — Summit HVAC, LLC. Generated by RollForge from representative trade-business data. Not a real financial document.
Connect Xero, QuickBooks, or Plaid. RollForge assembles all 8 sections, writes the AI narrative, and formats for submission — in minutes, not weeks.
Start 7-Day Free Trial →$500/mo per company · Cancel anytime